Discover our product
Thrust outer ring for static seals PO-ZSw
Reinforced external backup ring for static seals PO-ZSw (material: polyacetal POM)
Type series
General dimensional values for PO-ZSw rings for diameter ranges:
| D1 | D1 < 30 | 30 ≤ D1 < 100 | 100 ≤ D1 < 150 | 150 ≤ D1 < 200 | 200 ≤ D1 < 450 |
|---|---|---|---|---|---|
| b | 2.0 | 2.5 | 3.0 | 3.5 | 5.0 |
| a | 2.05; 3.0; 4.0; 4.6 | ||||
Ordering example
PO-ZSw Ring 220×4
(D₁ × d)
Comments
- S₁ – the gap between the sealed surfaces should not be larger than half of the maximum clearance corresponding to the H8/f7 fit for pressures up to 50 MPa.
- Dimensions, manufacturing tolerances, edge radiusing, and surface roughness are based on the industry standard BN-82/5284-01.
- It is possible to manufacture sizes other than those specified in the standard range.
| Type/SizeD1xL1 | For use with "O" ringDxd | Cylinder outside diameterD1 | Groove inside diameterd2 | Groove width for "O" + PO-ZSw ringsL1 | PO-ZSw ring heighta | PO-ZSw ring widthb |
|---|---|---|---|---|---|---|
| 54×4.6 | 44.2×5.7 | 54 | 44.8 | 9.9 | 4.6 | 2.5 |
| 56×4.6 | 45.2×5.7 | 56 | 46.8 | 9.9 | 4.6 | 2.5 |
| 75×4.0 | 65×5.0 | 75 | 67.0 | 9.0 | 4.0 | 2.5 |
| 80×4.6 | 69.2×5.7 | 80 | 70.8 | 9.9 | 4.6 | 2.5 |
| 90×4.6 | 79.2×5.7 | 90 | 80.8 | 9.9 | 4.6 | 2.5 |
| 98×4.95 | 86×6.0 | 98 | 88.1 | 10.2 | 4.95 | 2.5 |
| 100×4.6 | 89.2×5.7 | 100 | 90.8 | 9.9 | 4.6 | 2.5 |
| 110×4.6 | 99.2×5.7 | 110 | 100.8 | 9.9 | 4.6 | 2.5 |
| 110×4.2 | 99.2×5.7 | 110 | 101.6 | 10.4 | 4.2 | 3.0 |
| 120×4.6 | 109.2×5.7 | 120 | 110.8 | 10.4 | 4.6 | 3.0 |
| 125×4.6 | 114.2×5.7 | 125 | 115.8 | 10.4 | 4.6 | 3.0 |
| 135×4.6 | 124.2×5.7 | 135 | 125.8 | 10.4 | 4.6 | 3.0 |
| 137×4.6 | 124.2×5.7 | 137 | 127.8 | 10.4 | 4.6 | 3.0 |
| 160×4.0 | 150×5.0 | 160 | 152.0 | 10.0 | 4.0 | 3.5 |
| 160×4.2 | 149.2×5.7 | 160 | 151.6 | 10.9 | 4.2 | 3.5 |
| 160×4.6 | 149.2×5.7 | 160 | 150.8 | 10.9 | 4.6 | 3.5 |
| 162×4.6 | 149.2×5.7 | 162 | 152.8 | 10.9 | 4.6 | 3.5 |
| 170×4.6 | 159.2×5.7 | 170 | 160.8 | 10.9 | 4.6 | 3.5 |
| 215×4.6 | 204.2×5.7 | 215 | 205.8 | 12.4 | 4.6 | 5.0 |
| 220×4.0 | 210×5.0 | 220 | 212.0 | 11.5 | 4.0 | 5.0 |
| 231×4.6 | 219.2×5.7 | 231 | 221.8 | 12.4 | 4.6 | 5.0 |
| 235×4.6 | 224.2×5.7 | 235 | 225.8 | 12.4 | 4.6 | 5.0 |
| 236×4.6 | 224.2×5.7 | 236 | 226.8 | 12.4 | 4.6 | 5.0 |
| 250×4.3 | 239.3×5.7 | 250 | 241.4 | 11.4 | 4.3 | 4.0 |
| 260×4.0 | 250×5.0 | 260 | 252.0 | 11.5 | 4.0 | 5.0 |
| 270×4.0 | 260×5.0 | 270 | 262.0 | 11.5 | 4.0 | 5.0 |
| 315×4.6 | 304.2×5.7 | 315 | 305.8 | 12.4 | 4.6 | 5.0 |
| 328×5.3 | 304.17×6.9 | 328 | 317.4 | 11.9 | 5.3 | 4.0 |
