Discover our product
Static sealing unit US+PO//
Item 1. Sealing ring US (sealing part – material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
Item 2. Backup ring PO (material: polyacetal POM)
Conditions of use
| Operating pressure | [MPa] | 16 | 25 | 50 |
| Continuous exposure temperature | [°C] | 80 | 50 | |
| Smax. | [mm] | 0.3 | 0.2 | |
Hydraulic medium:
- mineral oils
- oil-water emulsions class HFA and HFB (e.g., Solsenic, Isosynth, Inwex)
Ordering example
US Ring 230×220×5 +
(D × d × W₁)
PO Ring 230×220×3 //
(D × d × W₂)
Comments
- It is possible to manufacture sizes for items 1 and 2 other than those specified in the standard range.
| US ring (USm)DxdxW₁ | PO ringDxdxW₂ | Cylinder outside diameterD | Groove inside diameterd | Groove width US+POb | Assembly chamfera |
|---|---|---|---|---|---|
| 230×218.8×6.5 | 230×218.8×3.5 | 230 | 218.8 | 11.2 | 5.0 |
| 230×218.8×7 | 230×218.8×3.5 | 230 | 218.8 | 11.2 | 5.0 |
| 231×221.8×7 | 231×221.8×3 | 231 | 221.8 | 11.2 | 5.0 |
| 236×226.8×7 | 236×226.8×3 | 236 | 226.8 | 11.2 | 5.0 |
| 240×228.8×6.5 | 240×228.8×3.5 | 240 | 228.8 | 11.2 | 5.0 |
| 250×238.8×6.5 | 250×238.8×3.5 | 250 | 238.8 | 11.2 | 5.0 |
| 252×240.8×6.5 | 252×240.8×3.5 | 252 | 240.8 | 11.2 | 5.0 |
| 260×248.8×6.5 | 260×248.8×3.5 | 260 | 248.8 | 11.2 | 5.0 |
| 262×250.8×6.5 | 262×250.8×3.5 | 262 | 250.8 | 11.2 | 5.0 |
| 270×258.8×6.5 | 270×258.8×3.5 | 270 | 258.8 | 11.2 | 5.0 |
| 277×265.8×7 | 277×265.8×3 | 277 | 265.8 | 11.2 | 5.0 |
| 280×268.8×6.5 | 280×268.8×3.5 | 280 | 268.8 | 11.2 | 5.0 |
| 290×278.8×6.5 | 290×278.8×3.5 | 290 | 278.8 | 11.2 | 5.0 |
| 300×288.8×6.5 | 300×288.8×3.5 | 300 | 288.8 | 11.2 | 5.0 |
| 312×302×6.5 | 312×302×2.5 | 312 | 302.0 | 10.3 | 5.0 |
| 315×305.8×7 | 315×305.8×3 | 315 | 305.8 | 11.2 | 5.0 |
| 320×308.8×6.5 | 320×308.8×3.5 | 320 | 308.8 | 11.2 | 5.0 |
| 330×318.8×6.5 | 330×318.8×3.5 | 330 | 318.8 | 11.2 | 5.0 |
| 340×328.8×6.5 | 340×328.8×3.5 | 340 | 328.8 | 11.2 | 5.0 |
| 350×338.8×6.5 | 350×338.8×3.5 | 350 | 338.8 | 11.2 | 5.0 |
| 360×346.4×8.5 | 360×346.4×5 | 360 | 346.4 | 15.0 | 7.0 |
| 370×356.4×8.5 | 370×356.4×5 | 370 | 356.4 | 15.0 | 7.0 |
| 380×366.4×8.5 | 380×366.4×5 | 380 | 366.4 | 15.0 | 7.0 |
| 390×376.4×8.5 | 390×376.4×5 | 390 | 376.4 | 15.0 | 7.0 |
| 400×386.4×8.5 | 400×386.4×5 | 400 | 386.4 | 15.0 | 7.0 |
| 410×396.4×8.5 | 410×396.4×5 | 410 | 396.4 | 15.0 | 7.0 |
| 420×406.4×8.5 | 420×406.4×5 | 420 | 406.4 | 15.0 | 7.0 |
| Type/Size | Cylinder outside diameterD | Groove inside diameterd | Groove width for US+PO ringsb | Assembly chamfera | |
|---|---|---|---|---|---|
| US ring (USm)DxdxW₁ | PO ringDxdxW₂ | ||||
| 137×129×5 | 137×129×2.5 | 137 | 129 | 8.2 | 4 |
| 190×180×5 | 190×180×3 | 190 | 180 | 9.0 | 4 |
| 195×185×7* | 195×185×5 | 195 | 185 | 13.5 | 4 |
| 200×190×5 | 200×190×3 | 200 | 190 | 9.0 | 4 |
| 205×197×5 | 205×197×2.5 | 205 | 197 | 8.2 | 4 |
| 210×200×5 | 210×200×3 | 210 | 200 | 9.0 | 4 |
| 216×208×5 | 216×208×2.5 | 216 | 208 | 8.2 | 4 |
| 220×210×5 | 220×210×3 | 220 | 210 | 9.0 | 4 |
| 226×218×5 | 226×218×3 | 226 | 218 | 9.0 | 4 |
| 230×220×5 | 230×220×3 | 230 | 220 | 9.0 | 4 |
| 265×257×6 | 265×257×3 | 265 | 257 | 10.0 | 4 |
| 272×262×7 | 272×262×5 | 272 | 262 | 13.5 | 4 |
| 315×305×6 | 315×305×3 | 315 | 305 | 10.3 | 4 |
| 337×327×7 | 337×327×5 | 337 | 327 | 13.5 | 4 |
