Discover our product
Static sealing unit US+PO// (substitute 155)
- Item 1: US sealing ring (sealing part – material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
- Item 2: PO backup ring (material: polyacetal POM)
Conditions of use
| Operating pressure | [MPa] | 16 | 25 | 50 |
| Continuous exposure temperature | [°C] | 50 | 50 | |
| Smax. | [mm] | 0.3 | 0.2 | |
Hydraulic Medium
- mineral oils
- oil-water emulsions HFA and HFB classes (e.g., Solsenic, Isosynth, Inwex)
Ordering example
- US Ring 230 × 220 × 5 +
(D x d x W1) - PO Ring 230 × 220 × 3 //
(D x d x W2)
Comments
- It is possible to manufacture sizes for items 1 and 2 other than those specified in the standard range.
| Type sizeUS ring (USm) DxdxW1 | PO RingDxdxW2 | Cylinder outer diameterD | Groove inner diameterd | Groove widthUS+PO// b | Assembly chamfera |
|---|---|---|---|---|---|
| 72x64x5 | 72x64x2// | 72 | 64 | 8.2 | 3.0 |
| 90x82x5 | 90x82x2// | 90 | 82 | 8.2 | 3.0 |
| 92x84x5 | 92x84x2// | 92 | 84 | 8.2 | 3.0 |
| 112x104x5 | 112x104x2// | 112 | 104 | 8.2 | 3.0 |
| 127x119x5 | 127x119x2// | 127 | 119 | 8.2 | 3.0 |
| 137x129x5 | 137x129x2// | 137 | 129 | 8.2 | 3.0 |
| 154x146x5 | 154x146x2// | 154 | 146 | 8.2 | 3.0 |
| 175x167x5 | 175x167x2// | 175 | 167 | 8.2 | 3.0 |
| 188x180x5 | 188x180x2// | 188 | 180 | 8.2 | 3.0 |
| 205x197x5 | 188x180x2// | 205 | 197 | 8.2 | 3.0 |
| 216x208x5 | 216x208x2// | 216 | 208 | 8.2 | 3.0 |
| 230x218.8x6.5 | 230x218.8x3.5// | 230 | 218.8 | 11.2 | 5.0 |
| 242x230.8x6.5 | 242x230.8x3.5// | 242 | 230.8 | 11.2 | 5.0 |
| 258x246.8x6.5 | 258x246.8x3.5// | 258 | 246.8 | 11.2 | 5.0 |
| 274x262.8x7 | 274x262.8x3.5// | 274 | 262.8 | 11.2 | 5.0 |
| 290x278.8x6.5 | 290x278.8x3.5// | 290 | 278.8 | 11.2 | 5.0 |
| 312x302x6.5 | 312x302x2.5// | 312 | 302.0 | 10.3 | 5.0 |
| 320x308.8x6.5 | 320x308.8x3.5// | 320 | 308.8 | 11.2 | 5.0 |
| 340x328.8x6.5 | 340x328.8x3.5// | 340 | 328.8 | 11.2 | 5.0 |
| 360x346.4x8.5 | 360x346.4x5// | 360 | 346.4 | 15.0 | 7.0 |
| 370x356.4x8.5 | 370x356.4x5// | 370 | 356.4 | 15.0 | 7.0 |
| 380x366.4x8.5 | 380x366.4x5// | 380 | 366.4 | 15.0 | 7.0 |
| 395x381.5x8.5 | 395x381.5x5// | 395 | 381.5 | 15.0 | 7.0 |
| 405x391.5x8.5 | 405x391.5x5// | 405 | 391.5 | 15.0 | 7.0 |
