Discover our product
Scraper ring PZ (substitute 38)
- PZ wiper ring (material: thermoplastic polyurethane TPU, hardness 64±2 ShD)
Conditions of use
- Continuous exposure temperature:
- 80 °C standard version
- 100 °C special version
Ordering example
- PZ Ring 120 × 130 × 10 × 7
(d x Dz x W2 x W3)
Comments
- It is possible to manufacture standard sizes other than those specified in the product range.
- For repair purposes, undersized standard sizes are manufactured with increments of d – 1.2 [mm] d – 2.5 [mm]
| Type sizedxd1XW2xW1 | Inside diameterd | Outside diameterD2 | Ring widthW2 | Housing ring widthW1 | Groove widthL1 | Step heightz1 | Step depthz2 |
|---|---|---|---|---|---|---|---|
| 40x48x8x4.8 | 40 | 48 | 8 | 4.8 | 5.0 | 2 | 0.4 |
| 50x58x8x4.8 | 50 | 58 | 8 | 4.8 | 5.0 | 2 | 0.4 |
| 63x73x9x6 | 63 | 73 | 9 | 6.0 | 6.3 | 2 | 0.4 |
| 80x90x9x6 | 80 | 90 | 9 | 6.0 | 6.3 | 2 | 0.4 |
| 100x112.2x12x7 | 100 | 112.2 | 12 | 7.0 | 7.2 | 2 | 0.4 |
| 100x115x14x9.3 | 100 | 115 | 14 | 9.3 | 9.5 | 2 | 0.4 |
| 125x140x14x9.3 | 125 | 140 | 14 | 9.3 | 9.5 | 2.5 | 1.0 |
| 135x150x14x9.3 | 135 | 150 | 14 | 9.3 | 9.5 | 2.5 | 1.0 |
| 140x152.2x12x7.5 | 140 | 152.2 | 12 | 7.5 | 7.7 | 2.5 | 1.0 |
| 140x155x12x9.3 | 140 | 155 | 12 | 9.3 | 9.5 | 2.5 | 1.0 |
| 150x165x12x7 | 150 | 165 | 12 | 7.0 | 7.2 | 2.5 | 1.0 |
| 160x175x12x9.3 | 160 | 175 | 12 | 9.3 | 9.5 | 2.5 | 1.2 |
| 170x185x14x10 | 170 | 185 | 14 | 10.0 | 10.2 | 2.5 | 1.2 |
| 180x195x14x9.3 | 180 | 195 | 14 | 9.3 | 9.5 | 2.5 | 1.2 |
| 190x205x14x10 | 190 | 205 | 14 | 10.0 | 10.2 | 2.5 | 1.2 |
| 195x210x16x10 | 195 | 210 | 16 | 10.0 | 10.2 | 2.5 | 1.2 |
| 200x215x14x9.2 | 200 | 215 | 14 | 9.2 | 9.5 | 2.5 | 1.5 |
| 200x220x16x12 | 200 | 220 | 16 | 12.0 | 12.2 | 2.5 | 1.5 |
| 210x225x14x9.2 | 210 | 225 | 14 | 9.2 | 9.5 | 2.5 | 1.5 |
| 220x235x16x10 | 220 | 235 | 16 | 10.0 | 10.2 | 2.5 | 1.5 |
| 220x240x16x12 | 220 | 240 | 16 | 12.0 | 12.2 | 2.5 | 1.5 |
| 230x246x12x7.3 | 230 | 246 | 12 | 7.3 | 7.5 | 2.5 | 1.5 |
| 230x250x16x10 | 230 | 250 | 16 | 10.0 | 10.2 | 2.5 | 1.5 |
| 240x260x16x10 | 240 | 260 | 16 | 10.0 | 10.2 | 2.5 | 1.5 |
| 260x280x16x10 | 260 | 280 | 16 | 10.0 | 10.2 | 2.5 | 1.5 |
| 265x285x15x10 | 265 | 285 | 15 | 10.0 | 10.2 | 2.5 | 1.5 |
| 280x295x14x9.3 | 280 | 295 | 14 | 9.3 | 9.5 | 2.5 | 1.5 |
| 285x305x14x9.3 | 285 | 305 | 14 | 9.3 | 9.5 | 2.5 | 1.5 |
| 290x310x18x12 | 290 | 310 | 18 | 12.0 | 12.5 | 2.5 | 1.5 |
| 300x320x18x12 | 300 | 320 | 18 | 12.0 | 12.5 | 2.5 | 1.5 |
| 305x325x18x12 | 305 | 325 | 18 | 12.0 | 12.5 | 2.5 | 1.5 |
| 325x345x18x12 | 325 | 345 | 18 | 12.0 | 12.5 | 2.5 | 1.5 |
| 355x375x16x10 | 355 | 375 | 16 | 10.0 | 10.2 | 2.5 | 1.5 |
| 370x390x18x12 | 370 | 390 | 18 | 12.0 | 12.5 | 2.5 | 1.5 |
| 380x400x18x12 | 380 | 400 | 18 | 12.0 | 12.5 | 2.5 | 1.5 |
