Discover our product
Piston layer sealing ring UWt (substitute 730)
- Item 1: Internal sealing ring (sealing part – material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
- Item 2: External sealing ring (sealing part – material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
- Item 3: PPW anti-extrusion ring (material: polyacetal POM)
Conditions of use
| Operating pressure | [MPa] | 32 | 75 | 100 |
| Continuous exposure temperature | [°C] | 80 | 50 | |
| Smax. | [mm] | 0.7 | 0.4 | 0.3 |
- Hydraulic medium:
- mineral oils
- oil-water emulsions HFA and HFB classes (e.g., Solsenic, Isosynth, Inwex)
- Maximum operating speed [m/s]:
- continuous: 0.2
- intermittent: 0.5
Ordering example
- UWt Ring 320 × 290 × 24
(D × d × W)
Comments
- Special versions of seals are available:
- for continuous operation (in oil) at temperatures up to 100 °C.
- with nominal dimensions other than those specified in the standard range, e.g., GxW 17.5 × 24.
- for repair purposes, oversized standard sizes are offered with dimensions D+1.2; D+2.5; D+3.8; D+5.0 [mm].
| Type sizeDxdxW | Outside diameterD | Inside diameterd | Groove widthL | Assembly chamfera |
|---|---|---|---|---|
| 75x55x13.5+2xPO 75x55x4// | 75 | 55 | 23.0 | 10.0 |
| 90x75x12 | 90 | 75 | 13.5 | 10.0 |
| 100x85x12 | 100 | 85 | 13.5 | 10.0 |
| 120x105x14.5 | 120 | 105 | 16.0 | 10.0 |
| 135x120x14.5 | 135 | 120 | 16.0 | 10.0 |
| 160x145x14.5 | 160 | 145 | 16.0 | 10.0 |
| 170x145x23 | 170 | 145 | 25.0 | 10.0 |
| 180x160x14.5 | 180 | 160 | 16.0 | 12.5 |
| 200x175x23+PO 200x175x4// | 200 | 175 | 28.0 | 12.5 |
| 200x180x18 | 200 | 180 | 20.0 | 12.5 |
| 210x190x14.5 | 210 | 190 | 16.0 | 12.5 |
| 220x195x14.5 | 220 | 195 | 16.0 | 12.5 |
| 220x200x19 | 220 | 200 | 20.5 | 12.5 |
| 230x205x23 | 230 | 205 | 25.0 | 12.5 |
| 240x215x23 | 240 | 215 | 25.0 | 12.5 |
| 250x225x23 | 250 | 225 | 25.0 | 12.5 |
| 260x235x23 | 260 | 235 | 25.0 | 12.5 |
| 260x235x23+PO 260x235x5// | 260 | 235 | 30.0 | 12.5 |
| 270x245x23 | 270 | 245 | 25.0 | 12.5 |
| 275x250x23 | 275 | 250 | 25.0 | 12.5 |
| 280x255x23 | 280 | 255 | 25.0 | 12.5 |
| 285x260x23 | 285 | 260 | 25.0 | 12.5 |
| 290x265x23 | 290 | 265 | 25.0 | 12.5 |
| 300x275x23 | 300 | 275 | 25.0 | 12.5 |
| 320x290x23+PO 320x290x5// | 320 | 290 | 30.0 | 12.5 |
| 330x305x23 | 330 | 305 | 25.0 | 12.5 |
| 350x320x23+PO 350x320x5// | 350 | 320 | 30.0 | 12.5 |
| 360x330x23 | 360 | 330 | 25.0 | 12.5 |
| 370x340x23+PO 370x340x5// | 370 | 340 | 30.0 | 12.5 |
| 380x350x24+PO 380x350x5// | 380 | 350 | 32.0 | 12.5 |
| 390x360x23+PO 390x360x5// | 390 | 360 | 30.0 | 12.5 |
| 400x370x24+PO 400x370x5// | 400 | 370 | 32.0 | 12.5 |
