Discover our product
O-ring seal "O"
Ordering example
O-ring 19×2.5
(D × d)
Conditions of use
| min | max. | |||
| Continuous exposure temperature | [°C] | - 20 | 80 | |
| Operating pressure | [MPa] | - | 50 | |
| Roughness Ra | chr1 | chr2 | ||
| seals for reciprocating parts | R* | 0.32 | 0.32 | |
| seals for static parts | S* | pulsating pressure | 1.25 | 2.5 |
| constant pressure | 2.5 | |||
| Material characteristics | ||||
| material | PUR or NBR | |||
| hardness | [IRHD] | 90 | ||
Comments
1. S1– the gap between the sealed surfaces should not exceed half of the maximum clearance corresponding to the H8/f7 fit for pressures up to 50 MPa.
2. Dimensions, manufacturing tolerances, edge radiusing, and surface roughness are based on the industry standard BN-82/5284-01.
3. It is possible to manufacture elements in special versions for continuous operation (in oil) at temperatures up to 100 °C.
| Type/Size Dxd |
Variation | b | ||||||
|---|---|---|---|---|---|---|---|---|
| A | B | Type | ||||||
| Type | Type | S* | R* | |||||
| D1 (H8) |
S* | R* | D2 (f7) |
S* | R* | |||
| D3(h11) | D3(h9) | D4(H11) | D4(H9) | |||||
| 3.3×2.4 | 8.0 | 4.4 | 3.9 | 3.0 | 6.6 | 7.2 | 3.1 | 2.7 |
| 5×2 | 9.0 | 6.0 | 5.6 | 5.0 | 8.0 | 8.4 | 2.6 | 2.4 |
| 6×2 | 10.0 | 7.0 | 6.6 | 6.0 | 9.0 | 9.4 | 2.6 | 2.4 |
| 8×2.2 | 12.3 | 8.9 | 8.5 | 8.0 | 11.3 | 11.8 | 2.8 | 2.5 |
| 10×2 | 14.0 | 11.0 | 10.6 | 10.0 | 13.0 | 13.4 | 2.6 | 2.4 |
| 12×2 | 16.0 | 13.0 | 12.6 | 12.0 | 15.0 | 15.4 | 2.6 | 2.4 |
| 13.2×2.5 | 18.0 | 14.3 | 13.8 | 13.0 | 16.8 | 17.3 | 3.2 | 2.8 |
| 14×2 | 18.0 | 15.0 | 14.6 | 14.0 | 17.0 | 17.4 | 2.6 | 2.4 |
| 19×2.5 | 23.8 | 20.1 | 19.6 | 19.0 | 22.7 | 23.2 | 3.2 | 2.8 |
| 20.3×2.4 | 25.0 | 21.4 | 20.9 | 20.0 | 23.6 | 24.2 | 3.1 | 2.7 |
| 65×5.0 | 75.0 | 67.0 | - | 65.0 | 73.0 | - | 6.5 | - |
| 109.2×5.7 | 120.0 | 110.8 | 109.8 | 110.0 | 119.2 | 120.2 | 7.4 | 6.4 |
| 124.2×5.7 | 135.0 | 125.8 | 124.8 | 125.0 | 134.2 | 135.2 | 7.4 | 6.4 |
| 150×5.0 | 160.0 | 152.0 | - | 150.0 | 158.0 | - | 6.5 | - |
| 210×5.0 | 220.0 | 212.0 | - | 210 | 218.0 | - | 6.5 | - |
