Discover our product
Low-profiled scraper ring PZn
Wiper ring PZn (material: thermoplastic polyurethane TPU, hardness 64±2 ShD)
Conditions of use
Continuous exposure temperature:
- 80 °C standard version
- 100 °C special version
Ordering example
PZn Ring 250×264×14×7
(d × Dz × W2 × W3)
Comments
- It is possible to manufacture other sizes than those specified in the standard range.
- For maintenance and repair purposes, undersized versions are manufactured with steps of d-1.2 [mm] and d-2.5 [mm].
| Type/Size d×Dz×W2×W3 |
Inside diameterd | Outside diameterDz | Ring widthW2 | Ring seat widthW3 | Groove widthL1 | Step widthz1 | Step heightz2 |
|---|---|---|---|---|---|---|---|
| 28×36×8×4 | 28 | 36 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 30×38×8×4 | 30 | 38 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 36×44×8×4 | 36 | 44 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 40×48×8×4 | 40 | 48 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 50×58×8×4 | 50 | 58 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 56×64×8×4 | 56 | 64 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 60×68×8×4 | 60 | 68 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 63×71×8×4 | 63 | 71 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 65×73×8×4 | 65 | 73 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 70×78×8×4 | 70 | 78 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 80×88×8×4 | 80 | 88 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 85×93×8×4 | 85 | 93 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 90×98×8×4 | 90 | 98 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 100×108×8×4 | 100 | 108 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 115×123×8×4 | 115 | 123 | 8 | 4 | 4.1 | 1.5 | 1.0 |
| 135×145×10×5 | 135 | 145 | 10 | 5 | 5.1 | 2.0 | 1.5 |
| 140×150×10×5 | 140 | 150 | 10 | 5 | 5.1 | 2.0 | 1.5 |
| 160×170×10×5 | 160 | 170 | 10 | 5 | 5.1 | 2.0 | 1.5 |
| 165×175×10×5 | 165 | 175 | 10 | 5 | 5.1 | 2.0 | 1.5 |
| 170×182×12×6 | 170 | 182 | 12 | 6 | 6.1 | 2.5 | 2.0 |
| 180×192×12×6 | 180 | 192 | 12 | 6 | 6.1 | 2.5 | 2.0 |
| 190×202×12×6 | 190 | 202 | 12 | 6 | 6.1 | 2.5 | 2.0 |
| 195×207×12×6 | 190 | 207 | 12 | 6 | 6.1 | 2.5 | 2.0 |
| 200×212×12×6 | 200 | 212 | 12 | 6 | 6.1 | 2.5 | 2.0 |
| 205×217×12×6 | 205 | 217 | 12 | 6 | 6.1 | 2.5 | 2.0 |
| 210×222×12×6 | 210 | 222 | 12 | 6 | 6.1 | 2.5 | 2.0 |
| 220×232×12×6 | 220 | 232 | 12 | 6 | 6.1 | 2.5 | 2.0 |
| 230×242×12×6 | 230 | 242 | 12 | 6 | 6.1 | 2.5 | 2.0 |
| Type/Size d×Dz×W2×W3 |
Inside diameterd | Outside diameterDz | Ring widthW2 | Ring seat widthW3 | Groove widthL1 | Step widthz1 | Step heightz2 |
|---|---|---|---|---|---|---|---|
| 240×254×14×7 | 240 | 254 | 14 | 7 | 7.1 | 3.0 | 2.5 |
| 250×264×14×7 | 250 | 264 | 14 | 7 | 7.1 | 3.0 | 2.5 |
| 255×269×14×7 | 255 | 269 | 14 | 7 | 7.1 | 3.0 | 2.5 |
| 260×274×14×7 | 260 | 274 | 14 | 7 | 7.1 | 3.0 | 2.5 |
| 265×279×14×7 | 265 | 279 | 14 | 7 | 7.1 | 3.0 | 2.5 |
| 270×284×14×7 | 270 | 284 | 14 | 7 | 7.1 | 3.0 | 2.5 |
| 280×294×14×7 | 280 | 394 | 14 | 7 | 7.1 | 3.0 | 2.5 |
| 285×289×14×7 | 285 | 289 | 14 | 7 | 7.1 | 3.0 | 2.5 |
| 290×306×16×8 | 290 | 306 | 16 | 8 | 8.1 | 3.5 | 3.0 |
| 295×311×16×8 | 295 | 311 | 16 | 8 | 8.1 | 3.5 | 3.0 |
| 300×316×16×8 | 300 | 316 | 16 | 8 | 8.1 | 3.5 | 3.0 |
| 305×321×16×8 | 305 | 321 | 16 | 8 | 8.1 | 3.5 | 3.0 |
| 320×336×16×8 | 320 | 336 | 16 | 8 | 8.1 | 3.5 | 3.0 |
| 325×341×16×8 | 325 | 341 | 16 | 8 | 8.1 | 3.5 | 3.0 |
| 335×351×16×8 | 335 | 351 | 16 | 8 | 8.1 | 3.5 | 3.0 |
| 350×366×16×8 | 350 | 366 | 16 | 8 | 8.1 | 3.5 | 3.0 |
| 370×386×16×8 | 370 | 386 | 16 | 8 | 8.1 | 3.5 | 3.0 |
| 380×396×16×8 | 380 | 386 | 16 | 8 | 8.1 | 3.5 | 3.0 |
