Discover our product
Guiding ring PP (substitute 506)
- PP guide ring (material: polyacetal POM)
Conditions of use
| PP ring material | Yield strength σy % acc. to PN-EN ISO 604:2006 [MPa] | Friction coefficient on hardened and ground steel (dry) | Designation (PP ring color) |
|---|---|---|---|
| POM | 85 | 0.3 | white |
| POM S | 100 | 0.3 | green |
| BK-P | min 140 | 0.3 | black |
Ordering example
- PP Ring 200 × 195 × 29.7 BK-P
Piston version (D x d x W1) - PP Ring 63 × 68 × 9.7
Rod version (d x D x W1)
Hydraulic Medium
- mineral oils
- oil-water emulsions HFA and HFB classes (e.g., Emulkop-EKO, Solsenic 2020, Isosynth, Inwex)
- low-freezing fluids (e.g., Polikon Test, Solsenic 801E)
Comments
- When ordering rings made of materials other than POM, in addition to the dimensional designation, provide the ring material symbol according to the table above, e.g., PP Ring 190 × 200 × 30 BK-P.
- It is possible to manufacture sizes other than those specified in the standard range.
| Inside diameter (diameter range) |
Outside diameter (diameter range) |
Ring width | Groove width | Ring thickness | ||
| d | D | Ws | M | G | ||
| Ring width range | Typical ring widths | Thickness range | Typical thicknesses | |||
| 25 ÷ 40 | 25 ÷ 40 | 5 ÷ 10 | 7.2; 9.7 | Ws + 0.3 | 2.5 ÷ 3.1 | 2.5; 3.1 |
| 40 ÷ 80 | 40 ÷ 80 | 5 ÷ 25 | 7.2; 9.7; 14.7; 19.7; 24.7 | 2.5 ÷ 5 | 2.5; 3.1; 3.75; 5 | |
| 80 ÷ 155 | 80 ÷ 155 | 5 ÷ 30 | 7.2; 9.7; 14.7; 19.7; 24.7; 29.7 | 2.5 ÷ 5 | 2.5; 3.1; 3.75; 5 | |
| 155 ÷ 405 | 155 ÷ 410 | 10 ÷ 30 | 9.7; 14.7; 19.7; 24.7; 29.7 | 2.5 ÷ 5 | 2.5; 3.1; 3.75; 5 | |
