Discover our product
Combined stuffing-box sealing ring USmd (substitute 621)
- Item 1: USm modified sealing ring (sealing part – material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
- Item 2: PPW anti-extrusion ring (material: polyacetal POM)
Conditions of use
| Operating pressure | [MPa] | 16 | 25 | 50 | |
| Continuous exposure temperature | [°C] | 80 | 50 | ||
| Smax. | W=8.5 | [mm] | 0.5 | 0.3 | |
| W=14.5 | 1.0 | 0.5 | |||
| W=16.5 W=18 | 1.0 | 0.5 | |||
- Hydraulic medium:
- mineral oils
- oil-water emulsions HFA and HFB classes (up to 50 °C)
- Maximum operating speed [m/s]:
- continuous: 0.2
- intermittent: 0.5
Ordering example
- USmd Ring 110 × 125 × 12
(d × D × W)
Comments
- Special versions of seals are available:
- for continuous operation (in oil) at temperatures up to 100 °C.
- with nominal dimensions other than those specified in the standard range.
| Type sizedxdxW | Inside diameterd | Outside diameterD | Groove widthL | Assembly chamfera |
|---|---|---|---|---|
| 40x52x8.5 | 40 | 52 | 9.6 | 5.0 |
| 50x62x8.5 | 50 | 62 | 9.6 | 5.0 |
| 60x72x8.5 | 60 | 72 | 9.6 | 5.0 |
| 63x77x8.5 | 63 | 77 | 9.6 | 5.5 |
| 70x82x8.5 | 70 | 82 | 9.6 | 5.5 |
| 80x95x14.5 | 80 | 95 | 16.0 | 6.0 |
| 90x105x14.5 | 90 | 105 | 16.0 | 6.0 |
| 100x115x14.5 | 100 | 115 | 16.0 | 8.5 |
| 110x125x14.5 | 110 | 125 | 16.0 | 8.5 |
| 120x135x14.5 | 120 | 135 | 16.0 | 8.5 |
| 125x140x14.5 | 125 | 140 | 16.0 | 8.5 |
| 140x155x14.5 | 140 | 155 | 16.0 | 9.5 |
| 150x165x14.5 | 150 | 165 | 16.0 | 10.5 |
| 160x175x14.5 | 160 | 175 | 16.0 | 10.5 |
| 180x195x14.5 | 180 | 195 | 16.0 | 10.5 |
| 190x205x14.5 | 190 | 205 | 16.0 | 10.5 |
| 195x210x14.5 | 195 | 210 | 16.0 | 10.5 |
| 200x220x14.5 | 200 | 220 | 16.0 | 10.5 |
| 210x230x14.5 | 210 | 230 | 16.0 | 10.5 |
| 220x240x14.5 | 220 | 240 | 16.0 | 10.5 |
| 230x250x14.5 | 230 | 250 | 16.0 | 10.5 |
| 240x260x14.5 | 240 | 260 | 16.0 | 12.5 |
| 260x280x16.5 | 260 | 280 | 18.0 | 12.5 |
| 285x310x18 | 285 | 310 | 20.0 | 12.5 |
| 290x310x16.5 | 290 | 310 | 18.0 | 12.5 |
| 305x325x16.5 | 305 | 325 | 18.0 | 12.5 |
| 325x355x18 | 325 | 355 | 20.0 | 12.5 |
| 335x355x16.5 | 335 | 355 | 18.0 | 12.5 |
| 350x375x18 | 350 | 375 | 20.0 | 12.5 |
| 355x380x18 | 355 | 380 | 20.0 | 12.5 |
| 370x395x18 | 370 | 395 | 20.0 | 12.5 |
| 380x405x18 | 380 | 405 | 20.0 | 12.5 |
