Discover our product
Combined piston sealing ring USmt
Item 1 Modified sealing ring USm
(sealing part – material: thermoplastic polyurethane TPU, hardness 90±2 ShA)
Item 2 Anti-extrusion ring PPW //
(material: polyacetal POM)
Conditions of use
| Working pressure | [MPa] | 16 | 25 | 50 | 75 | |
| Continuous exposure temperature | [°C] | 80 | 50 | |||
| Smax. | W=8 | [mm] | 0.5 | 0.3 | 0.3 | 0.2 |
| W=12 | 1.0 | 0.5 | 0.5 | 0.4 | ||
| W=15 | 1.0 | 0.5 | 0.5 | 0.4 | ||
- Hydraulic media:
- Mineral oils
- HFA and HFB oil-water emulsions (up to 50°C)
- Maximum travel speed:
- Continuous: 0.2 m/s
- Intermittent: 0.5 m/s
Ordering example
USmt Ring 125 × 110 × 12
Format: (D × d × W)
Comments
1. Special versions are available for:
Continuous oil operation up to 100°C
Non-standard nominal dimensions
2. For piston diameters above 260 mm Use UWt catalog sheets solutions.
| Type size (DxdxW) | Outer diameter (D) | Inner diameter (d) | Groove width (L) | Assembly chamfer (a) |
|---|---|---|---|---|
| 60x50x8 | 60 | 50 | 9.0 | 5.0 |
| 63x46x8 | 63 | 46 | 9.0 | 5.0 |
| 66x56x8 | 66 | 56 | 9.0 | 5.0 |
| 73x63x8 | 73 | 63 | 9.0 | 5.0 |
| 75x65x8 | 75 | 65 | 9.0 | 5.5 |
| 80x70x8 | 80 | 70 | 9.0 | 5.5 |
| 90x80x8 | 90 | 80 | 9.0 | 6.0 |
| 100x90x8 | 100 | 90 | 9.0 | 6.0 |
| 115x100x12 | 115 | 100 | 13.0 | 8.5 |
| 120x105x12 | 120 | 105 | 13.0 | 8.5 |
| 125x110x12 | 125 | 110 | 13.0 | 8.5 |
| 135x120x12 | 135 | 120 | 13.0 | 8.5 |
| 140x125x12 | 140 | 125 | 13.0 | 8.5 |
| 160x145x15 | 160 | 145 | 13.0 | 8.5 |
| 160x140x15 | 160 | 140 | 16.5 | 9.5 |
| 170x150x15 | 170 | 150 | 16.5 | 9.5 |
| 200x180x15 | 200 | 180 | 16.5 | 9.5 |
| 210x190x15 | 210 | 190 | 16.5 | 10.5 |
| 220x200x15 | 220 | 200 | 16.5 | 10.5 |
| 260x240x15 | 260 | 240 | 16.5 | 12.5 |
| Type size (DxdxW) | Outer diameter (D) | Inner diameter (d) | Groove width (L) | Assembly chamfer (a) |
|---|---|---|---|---|
| 110x100x12 | 110 | 100 | 13 | 8.5 |
| 115x105x12 | 115 | 105 | 13 | 8.5 |
| 120x110x12 | 120 | 110 | 13 | 8.5 |
| 125x115x12 | 125 | 115 | 13 | 8.5 |
| 135x125x12 | 135 | 125 | 13 | 8.5 |
| 140x130x12 | 140 | 130 | 13 | 8.5 |
| 155x140x15 | 155 | 140 | 16.5 | 9.5 |
| 160x145x15 | 160 | 145 | 16.5 | 9.5 |
| 165x150x15 | 165 | 150 | 16.5 | 9.5 |
| 170x155x15 | 170 | 155 | 16.5 | 9.5 |
| 195x180x15 | 195 | 180 | 16.5 | 10.5 |
| 200x185x15 | 200 | 185 | 16.5 | 10.5 |
| 205x190x15 | 205 | 190 | 16.5 | 10.5 |
| 210x195x15 | 210 | 195 | 16.5 | 10.5 |
| 215x200x15 | 215 | 200 | 16.5 | 10.5 |
| 220x205x15 | 220 | 205 | 16.5 | 10.5 |
| 235x220x15 | 235 | 220 | 16.5 | 10.5 |
| 250x235x15 | 250 | 235 | 16.5 | 12.5 |
| 255x240x15 | 255 | 240 | 16.5 | 12.5 |
